Texas Mineral Watch → operators → WARWICK-ARTEMIS, LLC
WARWICK-ARTEMIS, LLC
RRC operator #899023 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
28
17 last year
Horizontal
28
Rule 37 exceptions
1
Counties
2
Pro
Watch every filing by WARWICK-ARTEMIS, LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by WARWICK-ARTEMIS, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-30 | WILSON | DIETER C | Drill | Horiz |
| 2026-06-30 | WILSON | ADRIAN POLLOK | Drill | Horiz |
| 2026-06-25 | WILSON | FRANZ C | Drill | Horiz |
| 2026-06-25 | WILSON | DIETER C | Drill | Horiz |
| 2026-06-25 | WILSON | ADRIAN POLLOK | Drill | Horiz |
| 2026-06-19 | WILSON | DONNY | Drill | Horiz |
| 2026-06-19 | WILSON | COFFEE CAN | Drill | Horiz |
| 2026-06-17 | WILSON | SEKULA A | Drill | Horiz |
| 2026-06-17 | WILSON | RCT B | Drill | Horiz |
| 2026-06-10 | WILSON | OVER THE LINE | Drill | Horiz |
| 2026-04-17 | WILSON | MARMOT | Drill | Horiz |
| 2026-04-17 | WILSON | JACKIE T | Drill | Horiz |
| 2026-04-17 | WILSON | BUNNY LEBOWSKI | Drill | Horiz |
| 2026-04-10 | WILSON | TIED THE ROOM TOGETHER | Drill | Horiz |
| 2026-04-10 | WILSON | DUDES RUG | Drill | Horiz |
| 2025-11-26 | WILSON | OVER THE LINE | Drill | Horiz |
| 2025-11-26 | WILSON | LEAGUE GAME | Drill | Horiz |
| 2023-11-16 | BEE | WINDHAM A | Drill | Horiz |
| 2023-11-16 | BEE | WINDHAM A | Drill | Horiz |
| 2023-11-16 | BEE | WINDHAM A | Drill | Horiz |
| 2023-11-16 | BEE | WINDHAM A | Drill | Horiz |
| 2023-10-25 | BEE | BUMBLE BEE B E | Drill | HorizRule 37 |
| 2022-12-09 | WILSON | FALLS CITY WEST | Drill | Horiz |
| 2022-12-09 | WILSON | FALLS CITY WEST | Drill | Horiz |
| 2022-12-09 | WILSON | FALLS CITY WEST | Drill | Horiz |
| 2022-12-06 | WILSON | FALLS CITY EAST | Drill | Horiz |
| 2022-11-28 | WILSON | FALLS CITY EAST | Drill | Horiz |
| 2021-12-14 | BEE | SKY CITY B | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.