Texas Mineral Watch → operators → SCOUT ENERGY MANAGEMENT LLC
SCOUT ENERGY MANAGEMENT LLC
RRC operator #760218 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
44
15 last year
Horizontal
10
Rule 37 exceptions
8
Counties
14
Pro
Watch every filing by SCOUT ENERGY MANAGEMENT LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by SCOUT ENERGY MANAGEMENT LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-01 | NOLAN | JOE YOUNG | Recompletion | |
| 2026-06-23 | NOLAN | JOE YOUNG | Recompletion | |
| 2026-05-27 | REEVES | ROUGH RIDER UNIT | Recompletion | Horiz |
| 2026-05-26 | REEVES | ANIMAS UNIT | Drill | Horiz |
| 2026-05-06 | REEVES | PHOENIX UNIT | Drill | Horiz |
| 2026-05-06 | REEVES | PHOENIX A UNIT | Drill | Horiz |
| 2026-05-05 | REEVES | MOONSHINE PARK | Drill | Horiz |
| 2026-05-05 | REEVES | RIDGEWAY | Drill | Horiz |
| 2026-05-05 | REEVES | PHOENIX B UNIT | Drill | Horiz |
| 2026-05-05 | REEVES | CUTTHROAT | Drill | Horiz |
| 2026-04-21 | STONEWALL | FERGUSON 135 | Recompletion | |
| 2026-03-27 | REEVES | BIG CHIEF | Drill | Horiz |
| 2026-03-19 | REEVES | BAMBINO | Drill | Horiz |
| 2026-03-03 | UPTON | MCELROY CONS. NO. 1 | Reclass | |
| 2026-03-03 | UPTON | CRIER-MCELROY | Reclass | |
| 2023-11-21 | IRION | NOELKE 'C' | Recompletion | Rule 37 |
| 2022-12-16 | MOORE | GOB | Drill | |
| 2022-12-14 | MARTIN | MABEE UNIT | Drill | |
| 2022-11-28 | MOORE | STEM | Drill | Rule 37 |
| 2022-11-28 | MOORE | LANGMACK | Drill | Rule 37 |
| 2022-11-25 | MOORE | PRISCILLA | Drill | |
| 2022-11-22 | MOORE | PRISCILLA | Drill | |
| 2022-11-17 | HANSFORD | HART -C- | Recompletion | |
| 2022-11-08 | MOORE | LONGANECKER | Reclass | |
| 2021-12-22 | HUTCHINSON | CARVER, C.S. -A- | Recompletion | |
| 2021-12-15 | MOORE | SNEED | Drill | |
| 2021-12-15 | HUTCHINSON | SPURLOCK | Recompletion | |
| 2021-12-03 | NOLAN | WW MCELMURRAY 'B' | Recompletion | Rule 37 |
| 2021-12-02 | MOORE | PYTHIAN | Drill | Rule 37 |
| 2020-12-02 | STEPHENS | BROWN, R.J. | Recompletion |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.