Texas Mineral Watch → operators → PRI OPERATING, LLC
PRI OPERATING, LLC
RRC operator #676550 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
32
0 last year
Horizontal
32
Rule 37 exceptions
31
Counties
2
Pro
Watch every filing by PRI OPERATING, LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by PRI OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2022-12-19 | REEVES | MEERKAT STATE UNIT 17W63 | Drill | HorizRule 37 |
| 2022-12-19 | REEVES | MEERKAT STATE UNIT 17W62 | Drill | HorizRule 37 |
| 2022-12-19 | REEVES | MEERKAT STATE UNIT 17W33 | Drill | HorizRule 37 |
| 2022-12-19 | REEVES | MEERKAT STATE UNIT 17W32 | Drill | HorizRule 37 |
| 2022-12-02 | REEVES | MONGOOSE UNIT 20E34 | Drill | HorizRule 37 |
| 2022-12-02 | REEVES | MONGOOSE UNIT 20E33 | Drill | HorizRule 37 |
| 2022-11-29 | REEVES | AFRICAN LION STATE UNIT 1W64 | Drill | HorizRule 37 |
| 2022-11-29 | REEVES | AFRICAN LION STATE UNIT 1W63 | Drill | HorizRule 37 |
| 2022-11-29 | REEVES | AFRICAN LION STATE UNIT 1W62 | Drill | HorizRule 37 |
| 2022-11-29 | REEVES | AFRICAN LION STATE UNIT 1W61 | Drill | HorizRule 37 |
| 2022-11-29 | REEVES | AFRICAN LION STATE UNIT 1W32 | Drill | HorizRule 37 |
| 2022-11-29 | REEVES | AFRICAN LION STATE UNIT 1W31 | Drill | HorizRule 37 |
| 2021-12-08 | REEVES | VIPER 14N63 | Drill | HorizRule 37 |
| 2021-12-08 | REEVES | VIPER 14N62 | Drill | HorizRule 37 |
| 2021-12-08 | REEVES | VIPER 14N61 | Drill | HorizRule 37 |
| 2021-12-08 | REEVES | VIPER 14N33 | Drill | HorizRule 37 |
| 2021-12-08 | REEVES | VIPER 14N32 | Drill | HorizRule 37 |
| 2021-12-08 | REEVES | VIPER 14N31 | Drill | HorizRule 37 |
| 2021-11-24 | PECOS | ROOSTERFISH UNIT 22SW16 | Drill | HorizRule 37 |
| 2021-11-22 | PECOS | ROOSTERFISH UNIT 22SW64 | Drill | HorizRule 37 |
| 2021-11-22 | PECOS | ROOSTERFISH UNIT 22SW63 | Drill | HorizRule 37 |
| 2021-11-22 | PECOS | ROOSTERFISH UNIT 22SW34 | Drill | HorizRule 37 |
| 2021-11-22 | PECOS | ROOSTERFISH UNIT 22SW33 | Drill | HorizRule 37 |
| 2019-12-20 | REEVES | TIGER UNIT 21A25 | Drill | HorizRule 37 |
| 2019-12-19 | REEVES | LEOPARD UNIT 5A61 | Drill | HorizRule 37 |
| 2019-12-02 | REEVES | DAYTONA UNIT 1B14 | Drill | HorizRule 37 |
| 2018-12-20 | REEVES | LEOPARD UNIT 5A6 | Drill | HorizRule 37 |
| 2018-12-12 | REEVES | VIPER 14N12 | Drill | HorizRule 37 |
| 2018-12-12 | REEVES | VIPER 14N11 | Drill | HorizRule 37 |
| 2017-12-21 | REEVES | REEDBUCK STATE UNIT 25 | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.