Texas Mineral Watch → operators → PARSLEY ENERGY OPERATIONS, LLC
PARSLEY ENERGY OPERATIONS, LLC
RRC operator #642652 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
77
0 last year
Horizontal
69
Rule 37 exceptions
53
Counties
9
Pro
Watch every filing by PARSLEY ENERGY OPERATIONS, LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by PARSLEY ENERGY OPERATIONS, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2020-12-16 | GLASSCOCK | HOELSCHER 34-46-B | Drill | HorizRule 37 |
| 2020-12-16 | GLASSCOCK | HOELSCHER 34-46-A | Drill | HorizRule 37 |
| 2020-12-09 | WARD | JACKSON | Field Transfer | HorizRule 37 |
| 2020-12-08 | MIDLAND | LEO 8D-5B-H | Drill | Horiz |
| 2020-12-08 | MIDLAND | LEO 8D-5B-G | Drill | Horiz |
| 2020-12-06 | GLASSCOCK | JULIA 45-4-H | Drill | Horiz |
| 2020-12-06 | GLASSCOCK | JULIA 45-4-F | Drill | Horiz |
| 2020-12-06 | GLASSCOCK | JULIA 45-4-D | Drill | Horiz |
| 2019-12-20 | UPTON | JRS FARMS 22-27 | Field Transfer | HorizRule 37 |
| 2019-12-12 | MARTIN | STRAIN RANCH 12-1-F | Drill | HorizRule 37 |
| 2019-12-12 | MARTIN | STRAIN RANCH 12-1-F | Drill | HorizRule 37 |
| 2019-12-12 | MARTIN | STRAIN RANCH 12-1-F | Drill | HorizRule 37 |
| 2019-12-12 | MARTIN | STRAIN RANCH 12-1-E | Drill | HorizRule 37 |
| 2019-12-12 | MARTIN | STRAIN RANCH 12-1-E | Drill | HorizRule 37 |
| 2019-12-11 | HOWARD | GUITAR SOUTH 17-8-C | Drill | HorizRule 37 |
| 2019-12-11 | HOWARD | GUITAR SOUTH 17-8-A | Drill | HorizRule 37 |
| 2019-12-09 | MARTIN | STRAIN RANCH 12-1-C | Drill | HorizRule 37 |
| 2019-12-09 | MARTIN | STRAIN RANCH 12-1-B | Drill | HorizRule 37 |
| 2019-12-09 | MARTIN | STRAIN RANCH 12-1-A | Drill | HorizRule 37 |
| 2019-11-25 | REAGAN | DEVIN 25-24-D | Drill | HorizRule 37 |
| 2019-10-17 | MIDLAND | MASSEY A UNIT | Drill | HorizRule 37 |
| 2019-08-26 | MARTIN | BEVO 28-33-G | Drill | Horiz |
| 2018-12-20 | GLASSCOCK | JERSEY 38-47-D | Drill | HorizRule 37 |
| 2018-12-18 | PECOS | MAGNOLIA STATE UNIT | Drill | Horiz |
| 2018-12-18 | MARTIN | STRAUB 7 | Drill | |
| 2018-12-18 | GLASSCOCK | JERSEY 38-47-H | Drill | HorizRule 37 |
| 2018-12-18 | GLASSCOCK | JERSEY 38-47-H | Drill | HorizRule 37 |
| 2018-12-18 | GLASSCOCK | JERSEY 38-47-F | Drill | HorizRule 37 |
| 2018-12-14 | HOWARD | GUITAR SOUTH 1-5-G | Drill | HorizRule 37 |
| 2018-12-14 | HOWARD | GUITAR SOUTH 1-5-F | Drill | HorizRule 37 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.