Texas Mineral Watch → operators → MEWBOURNE OIL COMPANY
MEWBOURNE OIL COMPANY
RRC operator #562560 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
68
44 last year
Horizontal
67
Rule 37 exceptions
5
Counties
11
Pro
Watch every filing by MEWBOURNE OIL COMPANY
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by MEWBOURNE OIL COMPANY
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-06 | REEVES | MICHELIN MAN 1/3 D | Drill | Horiz |
| 2026-07-06 | REEVES | MICHELIN MAN 1/3 C | Drill | Horiz |
| 2026-07-06 | REEVES | MICHELIN MAN 1/3 B | Drill | Horiz |
| 2026-07-06 | REEVES | MICHELIN MAN 1/3 A | Drill | Horiz |
| 2026-07-06 | REEVES | GOODRICH 12/10 D | Drill | Horiz |
| 2026-07-06 | REEVES | GOODRICH 12/10 C | Drill | Horiz |
| 2026-07-06 | REEVES | GOODRICH 12/10 B | Drill | Horiz |
| 2026-07-06 | REEVES | GOODRICH 12/10 A | Drill | Horiz |
| 2026-06-29 | HEMPHILL | NIX 73/74 A | Drill | Horiz |
| 2026-06-29 | HEMPHILL | NIX 72/71 A | Drill | Horiz |
| 2026-06-15 | CRANE | TROUBADOUR 20/16 B | Drill | Horiz |
| 2026-06-15 | CRANE | TROUBADOUR 20/16 A | Drill | Horiz |
| 2026-05-28 | CRANE | UL CAZADOR 16/4 F | Drill | Horiz |
| 2026-05-28 | CRANE | UL CAZADOR 16/4 E | Drill | Horiz |
| 2026-05-26 | UPTON | RAINING MUD 47/49 B | Drill | Horiz |
| 2026-05-26 | UPTON | RAINING MUD 47/49 A | Drill | Horiz |
| 2026-05-21 | OCHILTREE | COURSON HARBAUGH 142/147 A | Drill | Horiz |
| 2026-05-20 | WINKLER | ROGER DODGER 19/30 D | Drill | Horiz |
| 2026-05-14 | LIPSCOMB | KELLN 205 | Drill | Horiz |
| 2026-05-14 | HEMPHILL | SUPERMAN 38/39 A | Drill | Horiz |
| 2026-05-11 | WINKLER | ROGER DODGER 19/30 D | Drill | Horiz |
| 2026-05-11 | WINKLER | ROGER DODGER 19/30 C | Drill | Horiz |
| 2026-05-11 | WINKLER | ROGER DODGER 19/30 B | Drill | Horiz |
| 2026-04-21 | UPTON | RAINING MUD 47/49 B | Drill | Horiz |
| 2026-04-21 | UPTON | RAINING MUD 47/49 A | Drill | Horiz |
| 2026-04-16 | REEVES | ROUNDUP 9/11 A | Drill | Horiz |
| 2026-04-01 | CRANE | UL CAZADOR 16/4 E | Drill | Horiz |
| 2026-03-24 | OCHILTREE | DICKENSON '307' | Drill | Horiz |
| 2026-03-20 | WINKLER | BULLET BOB 18/7 D | Drill | Horiz |
| 2026-03-20 | WINKLER | BULLET BOB 18/7 C | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.