Texas Mineral Watch → operators → BURK ROYALTY CO., LTD.
BURK ROYALTY CO., LTD.
RRC operator #108799 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
22
17 last year
Horizontal
10
Rule 37 exceptions
2
Counties
4
Pro
Watch every filing by BURK ROYALTY CO., LTD.
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by BURK ROYALTY CO., LTD.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-07 | WILBARGER | CONDON | Field Transfer | |
| 2026-07-07 | WILBARGER | CONDON | Field Transfer | |
| 2026-07-01 | WILBARGER | WAGGONER DN | Recompletion | |
| 2026-07-01 | WILBARGER | CONDON | Field Transfer | |
| 2026-07-01 | WILBARGER | CONDON | Field Transfer | |
| 2026-06-29 | WILBARGER | CADDIS | Field Transfer | |
| 2026-06-29 | YOAKUM | STROMNESS | Drill | Horiz |
| 2026-06-29 | YOAKUM | AURORA | Drill | Horiz |
| 2026-06-29 | WILBARGER | CADDIS | Field Transfer | |
| 2026-06-22 | WILBARGER | WAGGONER DN | Recompletion | |
| 2026-06-12 | WILBARGER | SUMNER UNIT | Recompletion | |
| 2026-06-03 | HOCKLEY | FINLEY ESTATE | Re-enter | |
| 2026-05-08 | YOAKUM | QUEST | Drill | Horiz |
| 2026-04-28 | YOAKUM | HERCULES 466 | Drill | Horiz |
| 2026-04-06 | YOAKUM | QUEST | Drill | Horiz |
| 2026-03-24 | YOAKUM | SAWYER 576 | Drill | Horiz |
| 2026-03-23 | WILBARGER | GOTCHA | Drill | |
| 2024-12-12 | TYLER | WORMTONGUE | Drill | |
| 2022-12-02 | YOAKUM | HAMILTON F | Drill | HorizRule 37 |
| 2022-11-29 | YOAKUM | SAWYER 576 | Drill | Horiz |
| 2022-11-29 | YOAKUM | SAWYER 576 | Drill | Horiz |
| 2022-11-29 | YOAKUM | HAMILTON E | Drill | HorizRule 37 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.