Texas Mineral Watch → operators → TGNR PANOLA LLC
TGNR PANOLA LLC
RRC operator #102948 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
29
29 last year
Horizontal
29
Rule 37 exceptions
0
Counties
1
Pro
Watch every filing by TGNR PANOLA LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by TGNR PANOLA LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-01 | PANOLA | E13C REGAN DS | Drill | Horiz |
| 2026-07-01 | PANOLA | E13C REGAN CS | Drill | Horiz |
| 2026-07-01 | PANOLA | E13C REGAN BN | Drill | Horiz |
| 2026-07-01 | PANOLA | E13C REGAN AN | Drill | Horiz |
| 2026-06-27 | PANOLA | WERNER-LAGRONE UNIT | Drill | Horiz |
| 2026-06-25 | PANOLA | E13D OBERON CN | Drill | Horiz |
| 2026-06-09 | PANOLA | E13E ROBINHOOD DS | Drill | Horiz |
| 2026-06-09 | PANOLA | E13E ROBINHOOD CS | Drill | Horiz |
| 2026-06-09 | PANOLA | E13E ROBINHOOD BN | Drill | Horiz |
| 2026-06-09 | PANOLA | E13E ROBINHOOD AN | Drill | Horiz |
| 2026-05-11 | PANOLA | E13D OBERON FS | Drill | Horiz |
| 2026-05-11 | PANOLA | E13D OBERON ES | Drill | Horiz |
| 2026-05-11 | PANOLA | E13D OBERON DS | Drill | Horiz |
| 2026-05-11 | PANOLA | E13D OBERON CN | Drill | Horiz |
| 2026-05-11 | PANOLA | E13D OBERON BN | Drill | Horiz |
| 2026-05-11 | PANOLA | E13D OBERON AN | Drill | Horiz |
| 2026-05-05 | PANOLA | F14H AVALON BN | Drill | Horiz |
| 2026-05-05 | PANOLA | F14H AVALON AN | Drill | Horiz |
| 2026-04-16 | PANOLA | WERNER-LAGRONE UNIT | Drill | Horiz |
| 2026-04-16 | PANOLA | F14H AVALON BN | Drill | Horiz |
| 2026-04-16 | PANOLA | F14H AVALON AN | Drill | Horiz |
| 2026-03-24 | PANOLA | G14C SHERWOOD AN | Drill | Horiz |
| 2026-03-19 | PANOLA | G14B GRETEL CN | Drill | Horiz |
| 2026-03-19 | PANOLA | G14B GRETEL BN | Drill | Horiz |
| 2026-03-19 | PANOLA | G14B GRETEL AN | Drill | Horiz |
| 2026-03-05 | PANOLA | G14C SHERWOOD BN | Drill | Horiz |
| 2026-03-05 | PANOLA | G14C SHERWOOD AN | Drill | Horiz |
| 2025-11-24 | PANOLA | F14J TUCK BS | Drill | Horiz |
| 2025-11-24 | PANOLA | F14J TUCK AS | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.