Texas Mineral Watch → operators → DE IV OPERATING, LLC
DE IV OPERATING, LLC
RRC operator #100168 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
43
0 last year
Horizontal
43
Rule 37 exceptions
38
Counties
3
Pro
Watch every filing by DE IV OPERATING, LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by DE IV OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2024-12-13 | REAGAN | UL KC EAST N 26-6 | Drill | Horiz |
| 2024-12-13 | REAGAN | UL KC EAST N 26-6 | Drill | Horiz |
| 2023-12-18 | REAGAN | RICK DINNER EAST O 1228-1227 | Drill | HorizRule 37 |
| 2023-12-18 | REAGAN | RICK DINNER EAST O 1228-1227 | Drill | HorizRule 37 |
| 2023-12-18 | REAGAN | RICK DINNER EAST M 1228-1227 | Drill | HorizRule 37 |
| 2023-12-18 | REAGAN | RICK DINNER EAST K 1228-1227 | Drill | HorizRule 37 |
| 2023-12-18 | REAGAN | RICK DINNER EAST K 1228-1227 | Drill | HorizRule 37 |
| 2023-12-18 | REAGAN | RICK DINNER EAST I 1228-1227 | Drill | HorizRule 37 |
| 2023-12-01 | MIDLAND | MARION WEST G 36-25 | Drill | Horiz |
| 2023-12-01 | MIDLAND | MARION WEST D 36-25 | Drill | Horiz |
| 2023-12-01 | MIDLAND | MARION WEST A 36-25 | Drill | Horiz |
| 2023-12-01 | MIDLAND | MARION EAST O 36-25 | Drill | HorizRule 37 |
| 2023-12-01 | MIDLAND | MARION EAST L 36-25 | Drill | HorizRule 37 |
| 2023-12-01 | MIDLAND | MARION EAST I 36-25 | Drill | HorizRule 37 |
| 2023-11-15 | REAGAN | STUDLEY DN WEST G 21-30 | Drill | HorizRule 37 |
| 2023-11-15 | REAGAN | STUDLEY DN WEST EE 21-30 | Drill | HorizRule 37 |
| 2023-11-15 | REAGAN | STUDLEY DN WEST E 21-30 | Drill | HorizRule 37 |
| 2023-11-15 | REAGAN | STUDLEY DN EAST O 21-30 | Drill | HorizRule 37 |
| 2023-11-15 | REAGAN | STUDLEY DN EAST MM 21-30 | Drill | HorizRule 37 |
| 2023-11-15 | REAGAN | STUDLEY DN EAST M 21-30 | Drill | HorizRule 37 |
| 2023-11-15 | REAGAN | STUDLEY DN EAST K 21-30 | Drill | HorizRule 37 |
| 2023-11-15 | REAGAN | STUDLEY DN EAST II 21-30 | Drill | HorizRule 37 |
| 2023-11-15 | REAGAN | STUDLEY DN EAST I 21-30 | Drill | HorizRule 37 |
| 2022-12-21 | MARTIN | MABEE KELTON D 4-1 | Drill | HorizRule 37 |
| 2022-12-21 | MARTIN | MABEE KELTON D 4-1 | Drill | HorizRule 37 |
| 2022-12-21 | MARTIN | MABEE KELTON C 4-1 | Drill | HorizRule 37 |
| 2022-12-21 | MARTIN | MABEE KELTON B 4-1 | Drill | HorizRule 37 |
| 2022-12-21 | MARTIN | MABEE KELTON B 4-1 | Drill | HorizRule 37 |
| 2022-12-21 | MARTIN | MABEE KELTON A 4-1 | Drill | HorizRule 37 |
| 2022-12-21 | MARTIN | MABEE KELTON A 4-1 | Drill | HorizRule 37 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.