Texas Mineral Watch → operators → BTA OIL PRODUCERS, LLC
BTA OIL PRODUCERS, LLC
RRC operator #041867 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
55
23 last year
Horizontal
55
Rule 37 exceptions
3
Counties
5
Pro
Watch every filing by BTA OIL PRODUCERS, LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by BTA OIL PRODUCERS, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-22 | CRANE | UL WEST BASIN 22501 K 21-16-9 | Drill | Horiz |
| 2026-06-19 | CRANE | UL WEST BASIN 22501 L 21-16-9 | Drill | Horiz |
| 2026-06-12 | LOVING | PIZZA SNACK 22502 19 | Drill | Horiz |
| 2026-05-26 | CRANE | UL CORNER CHUTE 22303 F 27-22 | Drill | Horiz |
| 2026-05-26 | CRANE | UL CORNER CHUTE 22303 E 27-22 | Drill | Horiz |
| 2026-05-21 | LOVING | PIZZA SNACK 22502 19 | Drill | Horiz |
| 2026-05-21 | LOVING | PIZZA SNACK 22502 19 | Drill | Horiz |
| 2026-05-21 | LOVING | PIZZA SNACK 22502 19 | Drill | Horiz |
| 2026-05-21 | LOVING | PIZZA SNACK 22502 19 | Drill | Horiz |
| 2026-05-21 | LOVING | PIZZA SNACK 22502 19 | Drill | Horiz |
| 2026-04-16 | CRANE | UL CORNER CHUTE 22303 F 22-27 | Drill | Horiz |
| 2026-04-16 | CRANE | UL CORNER CHUTE 22303 E 22-27 | Drill | Horiz |
| 2026-03-18 | CRANE | UL EL FUNKO 22303 B 29-32-41 | Drill | Horiz |
| 2026-03-18 | CRANE | UL EL FUNKO 22303 A 29-32-41 | Drill | Horiz |
| 2026-03-11 | REEVES | BIG HORN 21602 C 34-33 | Drill | Horiz |
| 2026-03-11 | LOVING | PIZZA SNACK 22502 19 | Drill | Horiz |
| 2026-03-10 | CRANE | UL WOLVERINE 22507 F 8-9-43 | Drill | Horiz |
| 2026-03-05 | REEVES | BIG HORN 21602 B 34-33 | Drill | Horiz |
| 2026-03-03 | REEVES | BIG HORN 21602 A 34-33 | Drill | Horiz |
| 2026-02-20 | CRANE | UL WOLVERINE 22507 H 11-10-43 | Drill | Horiz |
| 2026-02-20 | CRANE | UL WOLVERINE 22507 G 11-10-43 | Drill | Horiz |
| 2025-12-16 | CRANE | UL WOLVERINE 22507 E 8-9-43 | Drill | Horiz |
| 2025-11-04 | CRANE | UL BIG BEAR 22501 B 29-20-17 | Drill | Horiz |
| 2024-12-11 | CRANE | LIMELIGHT 22305 26-29 | Drill | Horiz |
| 2024-12-11 | CRANE | LIMELIGHT 22305 26-29 | Drill | Horiz |
| 2022-12-13 | REEVES | JAVELIN 22101 48 | Drill | Horiz |
| 2022-12-13 | REEVES | JAVELIN 22101 48 | Drill | Horiz |
| 2022-12-13 | REEVES | JAVELIN 22101 48 | Drill | Horiz |
| 2022-12-13 | REEVES | JAVELIN 22101 48 | Drill | Horiz |
| 2021-12-14 | MIDLAND | DUCK POND 21910 36-25 | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.