Texas Mineral Watch → counties → WINKLER
WINKLER County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
204
73 last year
Rule 37/38 exceptions
30
Horizontal permits
131
Producing wells
1,480
of 8,840 wellbores
Mineral Activity Report · $79
A full read of activity around your WINKLER County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in WINKLER County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-07 | CONTINENTAL RESOURCES, INC. | BIRDIE 2803K | Drill | Horiz |
| 2026-07-02 | BASIN OIL & GAS OPERATING, LLC | KEYSTONE HOLT UNIT | Drill | |
| 2026-07-02 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | Drill | |
| 2026-07-02 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | Drill | |
| 2026-07-01 | CONTINENTAL RESOURCES, INC. | BOGEY 0409J | Drill | Horiz |
| 2026-07-01 | CONTINENTAL RESOURCES, INC. | BOGEY 0409I | Drill | Horiz |
| 2026-07-01 | CONTINENTAL RESOURCES, INC. | BOGEY 0409H | Drill | Horiz |
| 2026-07-01 | CONTINENTAL RESOURCES, INC. | BOGEY 0409G | Drill | Horiz |
| 2026-06-26 | BLACKBEARD OPERATING, LLC | KRAKEN 12-11 1G | Drill | Horiz |
| 2026-06-26 | BASIN OIL & GAS OPERATING, LLC | STATE-WALTON | Recompletion | |
| 2026-06-23 | WATERBRIDGE STATELINE LLC | AERMOTOR SWD | Drill | |
| 2026-06-23 | BLACKBEARD OPERATING, LLC | BARQUE S | Drill | Horiz |
| 2026-06-23 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | Drill | |
| 2026-06-22 | 3R OPERATING , LLC | PLATINUM 17-2 B | Drill | Horiz |
| 2026-06-22 | BLACKBEARD OPERATING, LLC | SEALY SMITH FOUNDATION -A- | Drill | Horiz |
| 2026-06-22 | BLACKBEARD OPERATING, LLC | SEALY SMITH FOUNDATION -A- | Drill | Horiz |
| 2026-06-18 | BLACKBEARD OPERATING, LLC | SHIELD MAIDEN 54-55 | Drill | Horiz |
| 2026-06-17 | BLACKBEARD OPERATING, LLC | SHIELD MAIDEN 54-55 | Drill | Horiz |
| 2026-06-12 | COMAL OPERATING LLC | F.P. MCCABE -B- | Recompletion | |
| 2026-06-12 | COMAL OPERATING LLC | E.W. COWDEN -A- | Recompletion | |
| 2026-06-09 | BLACKBEARD OPERATING, LLC | SHIELD MAIDEN 47-46 6UA | Drill | Horiz |
| 2026-06-09 | BLACKBEARD OPERATING, LLC | SHIELD MAIDEN 47-46 5G | Drill | Horiz |
| 2026-05-28 | BLACKBEARD OPERATING, LLC | KRAKEN 12-11 1G | Drill | Horiz |
| 2026-05-20 | MEWBOURNE OIL COMPANY | ROGER DODGER 19/30 D | Drill | Horiz |
| 2026-05-15 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | Drill | |
| 2026-05-15 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | Drill | |
| 2026-05-15 | BASIN OIL & GAS OPERATING, LLC | BAIRD, W. E. | Drill | |
| 2026-05-13 | CONTINENTAL RESOURCES, INC. | KING GEORGE THE GREAT | Drill | Horiz |
| 2026-05-13 | CONTINENTAL RESOURCES, INC. | KING GEORGE THE GREAT | Drill | Horiz |
| 2026-05-13 | CONTINENTAL RESOURCES, INC. | KING GEORGE THE GREAT | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.