Texas Mineral Watch → counties → WEBB
WEBB County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
307
125 last year
Rule 37/38 exceptions
50
Horizontal permits
296
Producing wells
5,752
of 14,663 wellbores
Mineral Activity Report · $79
A full read of activity around your WEBB County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in WEBB County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-06 | CATURUS ENERGY, LLC | GALVAN RANCH | Drill | Horiz |
| 2026-07-06 | CATURUS ENERGY, LLC | GALVAN RANCH | Drill | Horiz |
| 2026-07-06 | CATURUS ENERGY, LLC | GALVAN RANCH | Drill | Horiz |
| 2026-07-06 | CATURUS ENERGY, LLC | GALVAN RANCH | Drill | Horiz |
| 2026-07-01 | SM ENERGY COMPANY | BRISCOE B (SA37) | Drill | Horiz |
| 2026-07-01 | SM ENERGY COMPANY | BRISCOE B (SA36) | Drill | Horiz |
| 2026-07-01 | SM ENERGY COMPANY | BRISCOE B (SA35) | Drill | Horiz |
| 2026-06-29 | LEWIS PETRO PROPERTIES, INC. | TREVINO RANCH | Drill | Horiz |
| 2026-06-29 | LEWIS PETRO PROPERTIES, INC. | TREVINO RANCH | Drill | Horiz |
| 2026-06-18 | EOG RESOURCES, INC. | COX E | Drill | Horiz |
| 2026-06-18 | EOG RESOURCES, INC. | COX D | Drill | Horiz |
| 2026-06-16 | EOG RESOURCES, INC. | COX C | Drill | Horiz |
| 2026-06-16 | EOG RESOURCES, INC. | COX B | Drill | Horiz |
| 2026-06-16 | EOG RESOURCES, INC. | COX A | Drill | Horiz |
| 2026-06-08 | EOG RESOURCES, INC. | LM 1870 F | Drill | Horiz |
| 2026-06-08 | EOG RESOURCES, INC. | LM 1870 E | Drill | Horiz |
| 2026-06-08 | EOG RESOURCES, INC. | LM 1870 D | Drill | Horiz |
| 2026-05-29 | CATURUS ENERGY, LLC | WILSON B | Drill | Horiz |
| 2026-05-29 | CATURUS ENERGY, LLC | WILSON A | Drill | Horiz |
| 2026-05-28 | LEWIS PETRO PROPERTIES, INC. | LAUREL SA C | Drill | Horiz |
| 2026-05-28 | LEWIS PETRO PROPERTIES, INC. | LAUREL SA B | Drill | Horiz |
| 2026-05-23 | LEWIS PETRO PROPERTIES, INC. | GALVAN-TREVINO D | Drill | Horiz |
| 2026-05-20 | CATURUS ENERGY, LLC | REUTHINGER H | Drill | Horiz |
| 2026-05-20 | CATURUS ENERGY, LLC | REUTHINGER G | Drill | Horiz |
| 2026-05-19 | SM ENERGY COMPANY | BRISCOE B (SA34) | Drill | Horiz |
| 2026-05-19 | SM ENERGY COMPANY | BRISCOE B (SA33) | Drill | Horiz |
| 2026-05-19 | SM ENERGY COMPANY | BRISCOE B (SA32) | Drill | Horiz |
| 2026-05-15 | LEWIS PETRO PROPERTIES, INC. | LONG JCR B | Drill | Horiz |
| 2026-05-15 | LEWIS PETRO PROPERTIES, INC. | LONG JCR A | Drill | Horiz |
| 2026-05-13 | SILVERBOW RESOURCES OPER, LLC | ZAMORA | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.