Texas Mineral Watch → counties → WARD
WARD County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
306
88 last year
Rule 37/38 exceptions
88
Horizontal permits
246
Producing wells
2,296
of 11,462 wellbores
Mineral Activity Report · $79
A full read of activity around your WARD County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in WARD County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-07 | PITTS ENERGY CO. | EDWARDS, JNO. ET AL 'B' | Recompletion | |
| 2026-07-06 | PITTS ENERGY CO. | EDWARDS, JNO. ETAL -B- | Recompletion | |
| 2026-07-06 | PITTS ENERGY CO. | EDWARDS, JNO. ET AL 'B' | Recompletion | |
| 2026-06-30 | GOODNIGHT MIDSTREAM PERMIAN, LLC | LAWRENCE | Reclass | |
| 2026-06-30 | GOODNIGHT MIDSTREAM PERMIAN, LLC | LAWRENCE | Reclass | |
| 2026-06-26 | PITTS ENERGY CO. | EDWARDS, JNO. ET AL B | Recompletion | |
| 2026-06-25 | PITTS ENERGY CO. | EDWARDS C.W. ET AL | Recompletion | |
| 2026-06-25 | GOODNIGHT MIDSTREAM PERMIAN, LLC | LAWRENCE | Reclass | |
| 2026-06-24 | PITTS ENERGY CO. | EDWARDS, JNO. ET AL B | Recompletion | |
| 2026-06-23 | HALCON OPERATING CO., INC. | GARFIELD C | Drill | Horiz |
| 2026-06-23 | HALCON OPERATING CO., INC. | GARFIELD B | Drill | Horiz |
| 2026-06-19 | ADMIRAL PERMIAN OPERATING LLC | UL GOOD BULL | Drill | Horiz |
| 2026-06-19 | ADMIRAL PERMIAN OPERATING LLC | UL GOOD BULL | Drill | Horiz |
| 2026-06-19 | ADMIRAL PERMIAN OPERATING LLC | UL GOOD BULL | Drill | Horiz |
| 2026-06-19 | ADMIRAL PERMIAN OPERATING LLC | UL GOOD BULL | Drill | Horiz |
| 2026-06-19 | ADMIRAL PERMIAN OPERATING LLC | UL GOOD BULL | Drill | Horiz |
| 2026-06-18 | PERMIAN RESOURCES OPERATING, LLC | JAKE 201-200 UNIT | Drill | Horiz |
| 2026-06-18 | PERMIAN RESOURCES OPERATING, LLC | DAVIS 201-200-199 UNIT | Drill | Horiz |
| 2026-06-16 | HALCON OPERATING CO., INC. | GARFIELD A | Drill | Horiz |
| 2026-06-09 | HALCON OPERATING CO., INC. | GARFIELD | Drill | Horiz |
| 2026-06-08 | JETTA OPERATING COMPANY, INC. | J. F. PATTEE ET AL UNIT | Drill | |
| 2026-06-02 | MANTI TARKA PERMIAN OP, LLC | EAST ELUSIVE JAZZ BS 167-168 | Drill | Horiz |
| 2026-06-02 | MANTI TARKA PERMIAN OP, LLC | EAST ELUSIVE JAZZ BS 167-168 | Drill | Horiz |
| 2026-06-02 | MANTI TARKA PERMIAN OP, LLC | EAST ELUSIVE JAZZ BS 167-168 | Drill | Horiz |
| 2026-05-28 | CONTINENTAL RESOURCES, INC. | UTL RIO BRAVO 3143A | Drill | Horiz |
| 2026-05-28 | CONTINENTAL RESOURCES, INC. | UTL PONDEROSA 3233A | Drill | Horiz |
| 2026-05-20 | BOSQUE TEXAS OIL LLC | REX GEORGIUS SA7804H | Drill | Horiz |
| 2026-05-20 | BOSQUE TEXAS OIL LLC | REX GEORGIUS SA7815H | Drill | Horiz |
| 2026-05-20 | BOSQUE TEXAS OIL LLC | REX GEORGIUS SA7814H | Drill | Horiz |
| 2026-05-20 | BOSQUE TEXAS OIL LLC | REX GEORGIUS SA7805H | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.