Texas Mineral Watch → counties → UPTON
UPTON County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
655
397 last year
Rule 37/38 exceptions
181
Horizontal permits
630
Producing wells
5,018
of 14,424 wellbores
Mineral Activity Report · $79
A full read of activity around your UPTON County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in UPTON County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-30 | PIONEER NATURAL RES. USA, INC. | PEMBROOK UNIT | Drill | Horiz |
| 2026-06-26 | PIONEER NATURAL RES. USA, INC. | WINDHAM 17E | Drill | Horiz |
| 2026-06-25 | PIONEER NATURAL RES. USA, INC. | PEMBROOK UNIT | Drill | Horiz |
| 2026-06-25 | PIONEER NATURAL RES. USA, INC. | PEMBROOK UNIT | Drill | Horiz |
| 2026-06-25 | PIONEER NATURAL RES. USA, INC. | PEMBROOK UNIT | Drill | Horiz |
| 2026-06-25 | APACHE CORPORATION | CONNELL 38A | Drill | Horiz |
| 2026-06-24 | OVINTIV USA INC. | DAVIDSON C 3G | Drill | Horiz |
| 2026-06-24 | SUMMIT PETROLEUM LLC | MARY LOU 14 | Drill | Horiz |
| 2026-06-24 | SUMMIT PETROLEUM LLC | MARY LOU 13 | Drill | Horiz |
| 2026-06-24 | SUMMIT PETROLEUM LLC | MARY LOU 12 | Drill | Horiz |
| 2026-06-23 | CIVITAS PERMIAN OPERATING, LLC | ODIN D | Drill | Horiz |
| 2026-06-23 | CIVITAS PERMIAN OPERATING, LLC | ODIN C | Drill | Horiz |
| 2026-06-23 | CIVITAS PERMIAN OPERATING, LLC | ODIN B | Drill | Horiz |
| 2026-06-23 | CIVITAS PERMIAN OPERATING, LLC | ODIN B | Drill | Horiz |
| 2026-06-23 | CIVITAS PERMIAN OPERATING, LLC | ODIN A | Drill | Horiz |
| 2026-06-22 | SUMMIT PETROLEUM LLC | MARY LOU 7 | Drill | Horiz |
| 2026-06-22 | SUMMIT PETROLEUM LLC | MARY LOU 6 | Drill | Horiz |
| 2026-06-22 | SUMMIT PETROLEUM LLC | MARY LOU 5 | Drill | Horiz |
| 2026-06-22 | CIVITAS PERMIAN OPERATING, LLC | ODIN A | Drill | Horiz |
| 2026-06-18 | SUMMIT PETROLEUM LLC | MARY LOU 3 | Drill | Horiz |
| 2026-06-18 | SUMMIT PETROLEUM LLC | MARY LOU 2 | Drill | Horiz |
| 2026-06-18 | SUMMIT PETROLEUM LLC | MARY LOU 4 | Drill | Horiz |
| 2026-06-18 | SUMMIT PETROLEUM LLC | MARY LOU 1 | Drill | Horiz |
| 2026-06-16 | SUMMIT PETROLEUM LLC | MARY LOU 9 | Drill | Horiz |
| 2026-06-16 | SUMMIT PETROLEUM LLC | MARY LOU 8 | Drill | Horiz |
| 2026-06-16 | SUMMIT PETROLEUM LLC | MARY LOU 11 | Drill | Horiz |
| 2026-06-16 | SUMMIT PETROLEUM LLC | MARY LOU 10 | Drill | Horiz |
| 2026-06-15 | APACHE CORPORATION | STONE 0203 C | Drill | Horiz |
| 2026-06-15 | APACHE CORPORATION | STONE 0203 B | Drill | Horiz |
| 2026-06-15 | APACHE CORPORATION | STONE 0203 A | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.