Texas Mineral Watch → counties → REAGAN
REAGAN County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
423
166 last year
Rule 37/38 exceptions
152
Horizontal permits
410
Producing wells
4,083
of 12,965 wellbores
Mineral Activity Report · $79
A full read of activity around your REAGAN County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in REAGAN County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-30 | BLACK SWAN OPCO, LLC | UL ACFD 4475 C | Drill | Horiz |
| 2026-06-30 | BLACK SWAN OPCO, LLC | UL ACFD 4475 C | Drill | Horiz |
| 2026-06-29 | BLACK SWAN OPCO, LLC | UL ACFD 4475 C | Drill | Horiz |
| 2026-06-29 | BLACK SWAN OPCO, LLC | UL ACFD 4475 B | Drill | Horiz |
| 2026-06-29 | BLACK SWAN OPCO, LLC | UL ACFD 4475 B | Drill | Horiz |
| 2026-06-29 | BLACK SWAN OPCO, LLC | UL ACFD 4475 A | Drill | Horiz |
| 2026-06-29 | BLACK SWAN OPCO, LLC | UL ACFD 4475 A | Drill | Horiz |
| 2026-06-16 | BLACK SWAN OPCO, LLC | UL ACFD 4475 | Drill | Horiz |
| 2026-06-10 | DE CENTRAL OPERATING, LLC | MERCHANT CHARLES EAST O 14.5-6 | Drill | Horiz |
| 2026-06-10 | DE CENTRAL OPERATING, LLC | MERCHANT CHARLES EAST O 14.5-6 | Drill | Horiz |
| 2026-06-10 | DE CENTRAL OPERATING, LLC | MERCHANT CHARLES EAST M 14.5-6 | Drill | Horiz |
| 2026-06-10 | DE CENTRAL OPERATING, LLC | MERCHANT CHARLES EAST K 14.5-6 | Drill | Horiz |
| 2026-06-10 | DE CENTRAL OPERATING, LLC | MERCHANT CHARLES EAST K 14.5-6 | Drill | Horiz |
| 2026-06-10 | DE CENTRAL OPERATING, LLC | MERCHANT CHARLES EAST I 14.5-6 | Drill | Horiz |
| 2026-05-26 | PIONEER NATURAL RES. USA, INC. | ALDWELL K R 40 | Drill | Horiz |
| 2026-05-26 | PIONEER NATURAL RES. USA, INC. | ALDWELL K R 40 | Drill | Horiz |
| 2026-05-26 | PIONEER NATURAL RES. USA, INC. | ALDWELL K R 40 | Drill | Horiz |
| 2026-05-18 | APACHE CORPORATION | SRH 11 H | Drill | Horiz |
| 2026-05-18 | APACHE CORPORATION | SRH 11 G | Drill | Horiz |
| 2026-05-18 | APACHE CORPORATION | SRH 11 F | Drill | Horiz |
| 2026-05-18 | APACHE CORPORATION | SRH 11 E | Drill | Horiz |
| 2026-05-18 | APACHE CORPORATION | SRH 11 D | Drill | Horiz |
| 2026-05-18 | APACHE CORPORATION | SRH 11 C | Drill | Horiz |
| 2026-05-18 | APACHE CORPORATION | SRH 11 B | Drill | Horiz |
| 2026-05-18 | APACHE CORPORATION | SRH 11 A | Drill | Horiz |
| 2026-05-08 | XRI DISPOSAL HOLDINGS, LLC | STATE CARTER SWD | Drill | |
| 2026-05-08 | XRI DISPOSAL HOLDINGS, LLC | ELLIOTT RANCH SWD | Drill | |
| 2026-05-08 | XRI DISPOSAL HOLDINGS, LLC | ELLIOTT RANCH SWD | Drill | |
| 2026-05-08 | XRI DISPOSAL HOLDINGS, LLC | ELLIOTT RANCH SWD | Drill | |
| 2026-05-08 | XRI DISPOSAL HOLDINGS, LLC | ELLIOTT RANCH SWD | Drill |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.