Texas Mineral Watch → counties → MARTIN
MARTIN County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
830
283 last year
Rule 37/38 exceptions
410
Horizontal permits
773
Producing wells
5,306
of 13,188 wellbores
Mineral Activity Report · $79
A full read of activity around your MARTIN County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in MARTIN County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-07 | DIAMONDBACK E&P LLC | PIRANHA 6-3 D | Drill | Horiz |
| 2026-07-07 | DIAMONDBACK E&P LLC | PIRANHA 6-3 C | Drill | Horiz |
| 2026-07-07 | DIAMONDBACK E&P LLC | PIRANHA 6-3 B | Drill | Horiz |
| 2026-07-07 | DIAMONDBACK E&P LLC | PIRANHA 6-3 A | Drill | Horiz |
| 2026-06-30 | DIAMONDBACK E&P LLC | CAMPBELL | Drill | Horiz |
| 2026-06-26 | PIONEER NATURAL RES. USA, INC. | CROSS-HAZELWOOD 35F | Drill | Horiz |
| 2026-06-25 | BIRCH OPERATIONS, INC. | SUPERFROG 12-24 F | Drill | Horiz |
| 2026-06-18 | DIAMONDBACK E&P LLC | WALKER 14-11 (ALLOC-8NH) | Drill | Horiz |
| 2026-06-17 | PIONEER NATURAL RES. USA, INC. | GLASS-NAIL 24G | Drill | Horiz |
| 2026-06-15 | DIAMONDBACK E&P LLC | GW WOLCOTT | Drill | Horiz |
| 2026-06-15 | DIAMONDBACK E&P LLC | GW WOLCOTT | Drill | Horiz |
| 2026-06-15 | DIAMONDBACK E&P LLC | GW WOLCOTT | Drill | Horiz |
| 2026-06-10 | DIAMONDBACK E&P LLC | AUTRY 5-8 J | Drill | Horiz |
| 2026-06-10 | DIAMONDBACK E&P LLC | AUTRY 5-8 I | Drill | Horiz |
| 2026-06-10 | DIAMONDBACK E&P LLC | AUTRY 5-8 H | Drill | Horiz |
| 2026-06-09 | OVINTIV USA INC. | TERLINGUA 255T | Drill | Horiz |
| 2026-06-09 | OVINTIV USA INC. | TERLINGUA 255T | Drill | Horiz |
| 2026-06-09 | OVINTIV USA INC. | TERLINGUA 255T | Drill | Horiz |
| 2026-06-09 | OVINTIV USA INC. | TERLINGUA 255T | Drill | Horiz |
| 2026-06-09 | DIAMONDBACK E&P LLC | GW WOLCOTT | Drill | Horiz |
| 2026-06-09 | DIAMONDBACK E&P LLC | GW WOLCOTT | Drill | Horiz |
| 2026-06-09 | DIAMONDBACK E&P LLC | GW WOLCOTT | Drill | Horiz |
| 2026-06-04 | OXYROCK OPERATING, LLC | WRS HESPERALOE G | Drill | Horiz |
| 2026-06-04 | OVINTIV USA INC. | TERLINGUA 255S | Drill | Horiz |
| 2026-06-04 | OVINTIV USA INC. | TERLINGUA 255S | Drill | Horiz |
| 2026-06-04 | OVINTIV USA INC. | TERLINGUA 255S | Drill | Horiz |
| 2026-06-04 | OVINTIV USA INC. | TERLINGUA 255S | Drill | Horiz |
| 2026-06-04 | OVINTIV USA INC. | TERLINGUA 255R | Drill | Horiz |
| 2026-06-04 | OVINTIV USA INC. | TERLINGUA 255R | Drill | Horiz |
| 2026-06-04 | OVINTIV USA INC. | TERLINGUA 255R | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.