Texas Mineral Watch → counties → HEMPHILL
HEMPHILL County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
28
6 last year
Rule 37/38 exceptions
15
Horizontal permits
23
Producing wells
2,043
of 5,398 wellbores
Mineral Activity Report · $79
A full read of activity around your HEMPHILL County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in HEMPHILL County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-29 | MEWBOURNE OIL COMPANY | NIX 73/74 A | Drill | Horiz |
| 2026-06-29 | MEWBOURNE OIL COMPANY | NIX 72/71 A | Drill | Horiz |
| 2026-05-14 | MEWBOURNE OIL COMPANY | SUPERMAN 38/39 A | Drill | Horiz |
| 2026-03-24 | SANGUINE GAS EXPLORATION, LLC | THREEMILE CREEK 8805 | Drill | Horiz |
| 2026-03-11 | SANGUINE GAS EXPLORATION, LLC | THREEMILE CREEK 8805 | Drill | Horiz |
| 2025-11-21 | MMGL TXPH, LLC | WEBB, ET AL -P- | Recompletion | |
| 2024-11-26 | UNIT PETROLEUM COMPANY | ISAACS | Recompletion | |
| 2023-11-27 | MEWBOURNE OIL COMPANY | URSCHEL 49/3 | Drill | Horiz |
| 2023-10-20 | EHVI EXPLORATION, LLC | HARPER 32-232 | Drill | HorizRule 37 |
| 2021-12-28 | BLACKBEARD OPERATING, LLC | ZYBACH | Drill | |
| 2019-12-09 | PRESIDIO PETROLEUM LLC | WASHITA RIVER 34 | Recompletion | |
| 2019-07-13 | TECOLOTE ENERGY OPERATING, LLC | HEFLEY-PRATER 32-33 ME CX | Drill | HorizRule 37 |
| 2019-07-13 | TECOLOTE ENERGY OPERATING, LLC | HEFLEY-PRATER 32-33 MD CX | Drill | HorizRule 37 |
| 2018-12-12 | TECOLOTE ENERGY OPERATING, LLC | MATHERS RANCH 26-159 CL WX | Drill | HorizRule 37 |
| 2018-12-05 | TECOLOTE ENERGY OPERATING, LLC | MATHERS RANCH 159-148 CL EX | Drill | HorizRule 37 |
| 2018-12-03 | UNIT PETROLEUM COMPANY | FRANCIS 5859 EXL | Drill | HorizRule 37 |
| 2018-12-03 | UNIT PETROLEUM COMPANY | FRANCIS 5859 EXL | Drill | HorizRule 37 |
| 2018-11-14 | TECOLOTE ENERGY OPERATING, LLC | MEADOWS-SINGLETON 4-89 MD CX | Drill | HorizRule 37 |
| 2018-11-13 | TECOLOTE ENERGY OPERATING, LLC | MEADOWS-SINGLETON 4-89 MD WX | Drill | HorizRule 37 |
| 2018-11-08 | TECOLOTE ENERGY OPERATING, LLC | HOBART PRESCOTT MG WX | Drill | Horiz |
| 2018-11-08 | TECOLOTE ENERGY OPERATING, LLC | HOBART PRESCOTT MG CX | Drill | Horiz |
| 2018-11-07 | TECOLOTE ENERGY OPERATING, LLC | HOBART PRESCOTT MG EX | Drill | Horiz |
| 2017-12-22 | UNIT PETROLEUM COMPANY | CARR 1312 EXL | Drill | HorizRule 37 |
| 2017-12-21 | UNIT PETROLEUM COMPANY | CARR 1312 WXL | Drill | HorizRule 37 |
| 2017-12-15 | TECOLOTE ENERGY OPERATING, LLC | YOUNG 51-66 ME EX | Drill | HorizRule 37 |
| 2017-12-15 | TECOLOTE ENERGY OPERATING, LLC | YOUNG 51-66 MD EX | Drill | HorizRule 37 |
| 2017-12-08 | UNIT PETROLEUM COMPANY | CARR 1312 EXL | Drill | HorizRule 37 |
| 2016-02-15 | ENERVEST OPERATING, L.L.C. | ELM CREEK RANCH 46 | Recompletion | Rule 38 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.