Texas Mineral Watch → counties → CRANE
CRANE County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
279
106 last year
Rule 37/38 exceptions
61
Horizontal permits
122
Producing wells
2,793
of 12,228 wellbores
Mineral Activity Report · $79
A full read of activity around your CRANE County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in CRANE County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-02 | GREEN CENTURY EXP & PROD, LLC | SYNDICATE FEE 'A' | Recompletion | |
| 2026-06-22 | BTA OIL PRODUCERS, LLC | UL WEST BASIN 22501 K 21-16-9 | Drill | Horiz |
| 2026-06-19 | RING ENERGY, INC. | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-19 | RING ENERGY, INC. | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-19 | RING ENERGY, INC. | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-19 | RING ENERGY, INC. | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-19 | BTA OIL PRODUCERS, LLC | UL WEST BASIN 22501 L 21-16-9 | Drill | Horiz |
| 2026-06-16 | RING ENERGY, INC. | SANDHILLS ORBIT T | Drill | Horiz |
| 2026-06-15 | MEWBOURNE OIL COMPANY | TROUBADOUR 20/16 B | Drill | Horiz |
| 2026-06-15 | MEWBOURNE OIL COMPANY | TROUBADOUR 20/16 A | Drill | Horiz |
| 2026-06-09 | BLACKBEARD OPERATING, LLC | POOP DECK | Drill | Horiz |
| 2026-06-09 | BLACKBEARD OPERATING, LLC | MCKNIGHT SAND HILLS UNIT | Drill | Horiz |
| 2026-06-09 | BLACKBEARD OPERATING, LLC | MCKNIGHT SAND HILLS UNIT | Drill | Horiz |
| 2026-06-09 | BLACKBEARD OPERATING, LLC | MCKNIGHT SAND HILLS UNIT | Drill | Horiz |
| 2026-06-09 | BLACKBEARD OPERATING, LLC | MCKNIGHT SAND HILLS UNIT | Drill | Horiz |
| 2026-05-29 | BLACKBEARD OPERATING, LLC | WADDELL TR 1 | Drill | Horiz |
| 2026-05-29 | BLACKBEARD OPERATING, LLC | WADDELL TR 1 | Drill | Horiz |
| 2026-05-28 | RING ENERGY, INC. | SANDHILLS ORBIT T | Drill | Horiz |
| 2026-05-28 | MEWBOURNE OIL COMPANY | UL CAZADOR 16/4 F | Drill | Horiz |
| 2026-05-28 | MEWBOURNE OIL COMPANY | UL CAZADOR 16/4 E | Drill | Horiz |
| 2026-05-27 | RING ENERGY, INC. | SANDHILLS ORBIT M | Drill | Horiz |
| 2026-05-27 | BLACKBEARD OPERATING, LLC | BILLY BONES | Recompletion | |
| 2026-05-27 | RING ENERGY, INC. | SANDHILLS ORBIT J | Drill | Horiz |
| 2026-05-26 | BTA OIL PRODUCERS, LLC | UL CORNER CHUTE 22303 F 27-22 | Drill | Horiz |
| 2026-05-26 | BTA OIL PRODUCERS, LLC | UL CORNER CHUTE 22303 E 27-22 | Drill | Horiz |
| 2026-05-22 | BLACKBEARD OPERATING, LLC | WADDELL TR 1 | Drill | Horiz |
| 2026-05-21 | BLACKBEARD OPERATING, LLC | WADDELL TR 1 | Drill | Horiz |
| 2026-05-21 | BLACKBEARD OPERATING, LLC | WADDELL TR 1 | Drill | Horiz |
| 2026-05-19 | BLACKBEARD OPERATING, LLC | ES VEDRA | Drill | Horiz |
| 2026-05-19 | BLACKBEARD OPERATING, LLC | ES VEDRA | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.